Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.785411789772, 153.30253892785)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.1965, 152.5931)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4015, 152.654)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4654, 152.9822)
Current Level | -m |
Minor | 1.6m |
Moderate | 2.2m |
Major | 2.5m |
Location: (-29.456025243139, 153.19592769828)
Current Level | -m |
Minor | 3m |
Moderate | 4.5m |
Major | 5m |
Location: (-29.03345558948, 153.27761472168)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.123695921046, 153.40808278822)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.953412190928, 153.46469697299)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.873765111933, 153.52668832054)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.86874414244, 153.57587082037)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.084582388305, 153.3385605986)
Current Level | -m |
Minor | 3.4m |
Moderate | 5m |
Major | 5.7m |
Location: (-28.983801959254, 153.28723404683)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.432119401528, 153.26578999283)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.430699465013, 153.31412358097)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.795754714028, 153.24019647555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.845709492362, 153.2668938144)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.428958, 153.362061)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7396, 153.0769)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.8857, 152.5658)
Current Level | -m |
Minor | 12m |
Moderate | 14.4m |
Major | 16m |
Location: (-28.6206, 152.9962)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.74600172, 153.3517401)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.87513201, 153.3677303)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.9434, 153.0616)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7576, 152.9235)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.11, 152.9994)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7365, 153.164)
Current Level | -m |
Minor | 11.9m |
Moderate | 14.9m |
Major | 17.7m |
Location: (-28.8637, 153.0553)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.38138889, 153.3044444)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.12240415393, 153.4342889697)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.096030468402, 153.32625612653)
Current Level | -m |
Minor | 3.2m |
Moderate | 3.7m |
Major | 4.2m |
Location: (-29.071149, 153.342364)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.139850532847, 153.17026047119)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.73287658, 153.225306)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.6231, 152.7985)
No Power Outages to display
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will be in place 24hrs/day to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Summerland Way, Collins Creek Road, Kilgra |
View more details
Location: (-28.5786556, 152.9824209)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Check signage Single lane, alternating traffic flow arrangements will be required during most work hours.
There will be no work on Saturdays. |
Diversions | At different stages during overnight work hours, streets which intersect with Dawson Street will be closed. Impacted streets are Larkin Lane, Rural Street, Magellan Street, Ewing Street, Hampton Street, Conway Street and McLennan Lane. Short detours will be available via Uralba and Diadem Streets, and access to residences and businesses will be maintained. |
Speed Limit | 40 |
Roads | Bruxner Highway, Dawson Street, Lismore, Uralba Street |
View more details
Location: (-28.8109735, 153.2799142)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (6:00am - 5:00pm) Affected Both directions Tuesday - (6:00am - 5:00pm) Affected Both directions Wednesday - (6:00am - 5:00pm) Affected Both directions Thursday - (6:00am - 5:00pm) Affected Both directions Friday - (6:00am - 5:00pm) |
Roads | Old Pacific Highway, Harwood Bridge, Harwood |
View more details
Location: (-29.4292284, 153.2410159)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Reduced speed limit Allow extra travel time There will be changed traffic conditions for maintenance work on Wardell Bridge. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 5:00pm) |
Roads | Blackwall Drive, Wardell |
View more details
Location: (-28.953744, 153.4647536)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 5:00pm) |
Roads | Blackwall Drive, River Drive, Wardell |
View more details
Location: (-28.9541363, 153.4648757)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Allow extra travel time Reduce your speed 5T Load Limit One Lane Closed - Alternate Traffic Flow |
Speed Limit | 40 |
Roads | Casino-Coraki Road, Tatham |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.927994, 153.1582704)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution Reduced speed limit Culvert Damaged - One lane only |
Speed Limit | 40 |
Roads | Old Tenterfield Road, Six Mile Swamp |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.1628248, 152.8774006)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Roads | Halsteads Drive, River Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8680823, 153.045643)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Exercise caution 5 Tonne Load Limit - Light Vehicles Only |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8379765, 153.1228132)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Speed Limit | 60 |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7892162, 153.1387672)
Category | HAZARD, Landslide, Unplanned |
Advice | Reduced speed limit Allow extra travel time Landslip. Proceed with caution. |
Speed Limit | 60 |
Roads | Teven Road, Shaws Lane, Teven, Eltham Road |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8143428, 153.4759778)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Use an alternative route Railway Overbridge - 8 TONNE LOAD LIMIT ON RAILWAY OVERBRIDGE - 97m from Summerland Way - Alternative route available |
Roads | Collins Creek Road, New Park |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.607038, 152.9916707)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Exercise caution Single lane traffic suitable for light vehicles past landslip. |
Diversions | Road damaged due to landslips in February 2022 Flood. |
Roads | Wallace Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.652617, 153.2741417)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit |
Diversions | Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway. |
Speed Limit | 40 |
Roads | Koonorigan Road, Nimbin Road, Koonorigan |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.69231, 153.230717)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Cawongla Road, Martin Road, larnook |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6263803, 153.1210952)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Expect delays Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Oakey Creek Road, Georgica |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.660832, 153.1594184)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Avoid the area Use an alternative route Elliotts Road GIBBERAGEE closed to avoid access to Bungawalbin Whiporie Road as it is closed due to water over road. |
Roads | Elliotts Road, Bungawalbin - Whiporie Road, Gibberagee |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.2241275, 153.1043743)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area CAUTION Bridge Approach Damaged |
Roads | Iron Pot Creek Road, Iron Pot Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6360671, 152.8664623)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed CAUTION Road Damaged |
Roads | Taveners Road, Kyogle Road, Little Back Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6028263, 153.03691)
Category | HAZARD, Landslide, Unplanned |
Advice | Reduce your speed Exercise caution Woodford Dale Road is currently affected by river bank slips, please drive carefully. |
Roads | Woodford Dale Road, Lawrence Road, Woodford Island, South Arm School Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.495774, 153.1152811)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area CAUTION Bridge Approach Damaged |
Roads | Smiths Creek Road, Smiths Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.5769374, 152.8728025)
Category | HAZARD, Debris, Unplanned |
Advice | Reduce your speed Exercise caution River Road East is currently affected by debris on the road from recent flooding, please drive carefully. |
Roads | River Road East, Nicholsons Lane, Harwood, Careys Lane |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4252075, 153.2518296)
Category | HAZARD, null, Unplanned |
Advice | Avoid the area Exercise caution Casino Foot Bridge CLOSED |
Roads | Footbridge, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8647494, 153.0517202)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Use an alternative route 5 Tonne Load Limit on Broadwater Bridge from 26/10/23 |
Roads | Broadwater Bridge Road, Broadwater |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0131594, 153.4305964)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Short Street CASINO |
Roads | Short Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8579724, 153.0590388)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Plan your journey 5T Load Limit Applied to Fernside Bridge |
Roads | Fernside Road, Back Creek, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7941633, 153.1702538)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Avoid the area Delay non-essential travel Bungawalbin Whiporie Road BUNGAWALBIN closed due to water over road. |
Roads | Bungawalbin - Whiporie Road, Bungawalbin |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.097746, 153.2167802)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Avoid the area Delay non-essential travel Naughtons Gap Road NAUGHTONS GAP closed due to water over road. |
Roads | Naughtons Gap Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7924122, 153.1138821)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Tullymorgan Road is currently affected by water over the road in various locations between Pringles Way and Ashby-Tullymorgan Road, please drive with caution. If it's Flooded - Forget It. |
Roads | Tullymorgan Road, Pringles Way, Lawrence, Ashby Tullymorgan Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4636097, 153.0798311)
Category | HAZARD, Debris, Unplanned |
Advice | Reduce your speed Exercise caution River Street is currently affected by flood mud along the shoulders and kerbs of the road, please drive carefully. |
Roads | River Street, Morpeth Street, Harwood, Mill Lane |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4274743, 153.2393628)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Serpentine Channel North Bank Road is currently affected by pavement damage, please drive carefully. |
Roads | Serpentine Channel North Bank Road, Pacific Motorway, Chatsworth |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.3935116, 153.2417662)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Warregah Island Road is currently affected by areas of ponding water and flood mud along the shoulders of the road, please drive carefully. |
Roads | Warregah Island Road, Old Murrayville Road, Warregah Island |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4051475, 153.2183751)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Roads | Avoca Lane, lismore |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.813968, 153.293167)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Use an alternative route |
Roads | Lake Street, North Lismore |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.79952, 153.2794638)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | ROAD CLOSED DUE TO BRIDGE FAILURE - Council investigating funding opportunities for replacement |
Roads | Iron Pot Creek Road, Ghinni Ghi |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6398415, 152.877054)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Lawrence Road is currently affected by areas of soft road shoulders due to recent flooding, please drive carefully. |
Roads | Lawrence Road, Golf Links Road, Woodford Island, Lawrence Ferry |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4675103, 153.1758658)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Never drive through floodwater Droneys Bridge Road FAIRY HILL - CLOSED - Check Signage - Exercise Caution |
Roads | Droneys Bridge Road, Fairy Hill |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7838342, 152.9754316)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Use diversions Traffic controllers will be on site to direct motorists. |
Roads | Skyline Road South, Wyrallah |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.8774444, 153.3109445)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Goodwood Island Road is currently closed in both directions from the Marina Dock to the end of the unsealed road due to flooding and erosion. Access to Residents only. |
Roads | Goodwood Island Road, Marina Dock, Goodwood Island |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.3804964, 153.3035389)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater McMullens Bridge Road LEEVILLE |
Roads | McMullens Bridge Road, Leeville |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9229715, 153.0341213)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Busby Flat Road MONGOGARIE |
Roads | Busbys Flat Road, Mongogarie |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.97617, 152.920605)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Shannon Brook Road SHANNON BROOK |
Roads | Shannon Brook Road, Shannon Brook |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9101148, 152.9399939)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Elliots Road MYRTLE CREEK |
Roads | Elliotts Road, Myrtle Creek |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.178335, 153.047311)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Ellangowan Road ELLANGOWAN - Closed at the causeway |
Roads | Ellangowan Road, Yorklea |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0397952, 153.0797032)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Coaldale Road is currently affected by bridge damage at Barretts Creek. Traffic has been reduced to one lane with give way signage in place. |
Roads | Coaldale Road, Barretts Creek, Coaldale |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.3456612, 152.7508556)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Old Ferry Road is currently affected by water over the road, please drive carefully. |
Roads | Old Ferry Road, Clarence Street, Ashby |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4411652, 153.1962691)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | 5 TONNE LOAD LIMIT has been imposed while Council assesses damage to the bridge |
Roads | Edenville Road, Richmond River, Cedar Point |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6794103, 152.998676)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Reduce your speed |
Roads | Lindendale Road, Chesworth Lane, Wollongbar |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8351117, 153.39557)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Reduce your speed on boundary between Ballina Shire Council and Lismore City Council LGAs |
Roads | Boundary Road, Marom Creek, Rous |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.850297, 153.3851433)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Reduce your speed |
Roads | Flathead Lane, Tamarind Drive, Ballina |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8416209, 153.534898)
Category | EMERGENCY ROADWORK, null, Unplanned |
Advice | Plan your journey Allow extra travel time Road closed due to landslip - emergency works underway. Road may be closed for an extended period of time - anticipated completion, August 2025. |
Diversions | Diversions via Lilian Rock Road. |
Roads | Stony Chute Road, Stony Chute |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5874918, 153.1601784)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Delay non-essential travel Plan your journey Road crews will be on-site to manage emergency access. |
Schedule | Closed Both directions Monday - (8:30am - 3:00pm) Closed Both directions Tuesday - (8:30am - 3:00pm) Closed Both directions Wednesday - (8:30am - 3:00pm) |
Roads | Mountain Top Road, Georgica |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6469299, 153.17087)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected in the evenings from Sunday 27 April to Thursday 1 May. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | Tamar Street, Ballina |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8692272, 153.5607033)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected in the evenings from Sunday 27 April to Thursday 1 May. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | North Creek Road, North Ballina |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.850935, 153.554376)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected in the evenings from Sunday 27 April to Thursday 1 May. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | Riverside Drive, West Ballina |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.869393, 153.535722)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected in the evenings from Sunday 27 April to Thursday 1 May. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | Burns Point Ferry Road, West Ballina |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8697814, 153.527935)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected in the evenings from Sunday 27 April to Thursday 1 May. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | Uralba Road, Uralba |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8727621, 153.4780762)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected in the evenings from Sunday 27 April to Thursday 1 May. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | Tamarind Drive, Cumbalum |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8285938, 153.5301197)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected in the evenings from Sunday 27 April to Thursday 1 May. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | Southern Cross Drive, North Ballina |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.843871, 153.5519727)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution HAZARD - Landslide. Exercise Caution |
Roads | Iron Pot Creek Road, Ghinni Ghi |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
