Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | SUMMERLAND WAY, CEDAR POINT 2474 |
Council Area | Kyogle |
Status | Under control |
Type | MVA/Transport |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 2 Jun 2025 09:55 |
Location: (-28.678365707999944, 152.99967956600005)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.785411789772, 153.30253892785)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.1965, 152.5931)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4015, 152.654)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4654, 152.9822)
Current Level | -m |
Minor | 1.6m |
Moderate | 2.2m |
Major | 2.5m |
Location: (-29.456025243139, 153.19592769828)
Current Level | -m |
Minor | 3m |
Moderate | 4.5m |
Major | 5m |
Location: (-29.03345558948, 153.27761472168)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.123695921046, 153.40808278822)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.953412190928, 153.46469697299)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.873765111933, 153.52668832054)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.86874414244, 153.57587082037)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.084582388305, 153.3385605986)
Current Level | -m |
Minor | 3.4m |
Moderate | 5m |
Major | 5.7m |
Location: (-28.983801959254, 153.28723404683)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.432119401528, 153.26578999283)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.430699465013, 153.31412358097)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.795754714028, 153.24019647555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.845709492362, 153.2668938144)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.428958, 153.362061)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7396, 153.0769)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.8857, 152.5658)
Current Level | -m |
Minor | 12m |
Moderate | 14.4m |
Major | 16m |
Location: (-28.6206, 152.9962)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.74600172, 153.3517401)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.87513201, 153.3677303)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.9434, 153.0616)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7576, 152.9235)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.11, 152.9994)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7365, 153.164)
Current Level | -m |
Minor | 11.9m |
Moderate | 14.9m |
Major | 17.7m |
Location: (-28.8637, 153.0553)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.38138889, 153.3044444)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.12240415393, 153.4342889697)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.096030468402, 153.32625612653)
Current Level | -m |
Minor | 3.2m |
Moderate | 3.7m |
Major | 4.2m |
Location: (-29.071149, 153.342364)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.139850532847, 153.17026047119)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.73287658, 153.225306)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.6231, 152.7985)
No Power Outages to display
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will be in place 24hrs/day to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Summerland Way, Collins Creek Road, Kilgra |
View more details
Location: (-28.5786556, 152.9824209)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (6:00am - 5:00pm) Affected Both directions Tuesday - (6:00am - 5:00pm) Affected Both directions Wednesday - (6:00am - 5:00pm) Affected Both directions Thursday - (6:00am - 5:00pm) Affected Both directions Friday - (6:00am - 5:00pm) |
Roads | Old Pacific Highway, Harwood Bridge, Harwood |
View more details
Location: (-29.4292284, 153.2410159)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Allow extra travel time Changed traffic conditions to repair a slope damaged post Cyclone Alfred. Alternating (single lane) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 15 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (8:00am - 1:00pm) |
Roads | Bruxner Way, Willock Street, Mallanganee, Bulmers Road |
View more details
Location: (-28.9012534, 152.7394284)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (8:00am - 1:00pm) |
Roads | Bruxner Way, Bulmers Road, Mallanganee |
View more details
Location: (-28.899239, 152.738801)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00pm - 5:00am) |
Roads | Summerland Way, Old Tenterfield Road, Whiporie |
View more details
Location: (-29.261651, 152.984135)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Allow extra travel time Reduce your speed 5T Load Limit One Lane Closed - Alternate Traffic Flow |
Speed Limit | 40 |
Roads | Casino-Coraki Road, Tatham |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.927994, 153.1582704)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution Reduced speed limit Culvert Damaged - One lane only |
Speed Limit | 40 |
Roads | Old Tenterfield Road, Six Mile Swamp |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.1628248, 152.8774006)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Roads | Halsteads Drive, River Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8680823, 153.045643)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Speed Limit | 60 |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7892162, 153.1387672)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Exercise caution Single lane traffic suitable for light vehicles past landslip. |
Diversions | Road damaged due to landslips in February 2022 Flood. |
Roads | Wallace Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.652617, 153.2741417)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit |
Diversions | Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway. |
Speed Limit | 40 |
Roads | Koonorigan Road, Nimbin Road, Koonorigan |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.69231, 153.230717)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Cawongla Road, Martin Road, larnook |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6263803, 153.1210952)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Expect delays Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Oakey Creek Road, Georgica |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.660832, 153.1594184)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area CAUTION Bridge Approach Damaged |
Roads | Iron Pot Creek Road, Iron Pot Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6360671, 152.8664623)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed CAUTION Road Damaged |
Roads | Taveners Road, Kyogle Road, Little Back Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6028263, 153.03691)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area CAUTION Bridge Approach Damaged |
Roads | Smiths Creek Road, Smiths Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.5769374, 152.8728025)
Category | HAZARD, null, Unplanned |
Advice | Avoid the area Exercise caution Casino Foot Bridge CLOSED |
Roads | Footbridge, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8647494, 153.0517202)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Use an alternative route 5 Tonne Load Limit on Broadwater Bridge from 26/10/23 |
Roads | Broadwater Bridge Road, Broadwater |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0131594, 153.4305964)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Plan your journey 5T Load Limit Applied to Fernside Bridge |
Roads | Fernside Road, Back Creek, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7941633, 153.1702538)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | ROAD CLOSED DUE TO BRIDGE FAILURE - Council investigating funding opportunities for replacement |
Roads | Iron Pot Creek Road, Ghinni Ghi |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6398415, 152.877054)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | 5 TONNE LOAD LIMIT has been imposed while Council assesses damage to the bridge |
Roads | Edenville Road, Richmond River, Cedar Point |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6794103, 152.998676)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution HAZARD - Landslide. Exercise Caution |
Roads | Iron Pot Creek Road, Ghinni Ghi |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6245766, 152.818393)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Avoid the area Use an alternative route The intersection will be closed during construction works |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Argyle Street, McLachlan Street, Maclean |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.455715, 153.199256)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Use an alternative route Railway Overbridge - 8 TONNE LOAD LIMIT ON RAILWAY OVERBRIDGE - 97m from Summerland Way - Alternative route available |
Roads | Collins Creek Road, Collins Creek Road Bridge, New Park |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.607038, 152.9916707)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Culmaran Creek Road, Clarence Way, Culmaran Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.8553572, 152.6554005)
Category | HAZARD, Landslide, Unplanned |
Advice | Reduced speed limit Allow extra travel time Landslip. Proceed with caution. |
Speed Limit | 60 |
Roads | Teven Road, Shaws Lane, Teven, Eltham Road |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8143428, 153.4759778)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Check signage Exercise caution Spring Grove Road SPRING GROVE - Speed Limit signs displayed approximately 600m West with Gregors Road - 250m East of the intersection with Verulam View |
Speed Limit | 60 |
Schedule | Affected All directions Weekdays - (7:00am - 6:00pm) |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8331324, 153.156123)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Scheduled roadworks will be happening at the railway crossing - Mongogarie Road LEEVILLE - Reduce your speed, Check signage and Exercise caution. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) |
Roads | Mongogarie Rd, Leeville |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9330877, 153.0000287)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Plan your journey Allow extra travel time Works underway to restore road damage caused by significant landslip. |
Diversions | To the north: via Lillian Rock Road and Blue Knob Road. To the south: via Cawongla Road and Rock Valley Road |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Stony Chute Road, Stony Chute |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5874918, 153.1601784)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Reduce your speed |
Roads | Lindendale Road, Chesworth Lane, Wollongbar |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8351117, 153.39557)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Reduce your speed on boundary between Ballina Shire Council and Lismore City Council LGAs |
Roads | Boundary Road, Marom Creek, Rous |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.850297, 153.3851433)
Category | HAZARD, Landslide, Unplanned |
Advice | Reduce your speed Exercise caution Woodford Dale Road is currently affected by river bank slips, please drive carefully. |
Roads | Woodford Dale Road, Lawrence Road, Woodford Island, South Arm School Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.495774, 153.1152811)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | Tamar Street, Ballina |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8692272, 153.5607033)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | North Creek Road, North Ballina |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.850935, 153.554376)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | Riverside Drive, West Ballina |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.869393, 153.535722)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | Burns Point Ferry Road, West Ballina |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8697814, 153.527935)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | Uralba Road, Uralba |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8727621, 153.4780762)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | Tamarind Drive, Cumbalum |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.8285938, 153.5301197)
Category | HIGH TIDE, Water over road, Unplanned |
Advice | Avoid the area Check signage MINOR tidal flooding expected. Saltwater over road due to king tides. Motorists are reminded that salt water may also affect maintenance of vehicle and bodywork. |
Roads | Southern Cross Drive, North Ballina |
Organisation | Ballina Shire Council 1300 864 444 council@ballina.nsw.gov.au http://www.ballina.nsw.gov.au |
View more details
Location: (-28.843871, 153.5519727)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Exercise caution 5 Tonne Load Limit - Light Vehicles Only |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8379102, 153.1231463)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Avoid the area Stay away Goodwood Island Road is currently closed in both directions from the Marina Dock to the end of the unsealed road due to pavement damage and erosion. Access to Residents only. |
Roads | Goodwood Island Road, Marina Dock, Goodwood Island |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.3804964, 153.3035389)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Yamba Road is currently affected by water over the road near Osprey Drive, please drive carefully. |
Roads | Yamba Road, Osprey Drive, Yamba |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4288996, 153.3234277)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Shores Drive is currently affected by water over the road near The Halyard, please drive carefully. |
Roads | Shores Drive, The Halyard, Yamba |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4289911, 153.3363973)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Carrs Drive is currently affected by water over the road, please drive carefully. |
Roads | Carrs Drive, Yamba |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4411367, 153.3318121)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Country Lane CASINO - Reduce your speed limit to 40kms, Check Signage and Exercise caution. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Country Lane, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8678084, 153.0659399)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduced speed limit Scheduled Roadworks will be taking place at Barling Street CASINO - Reduce your speed to 40kms, Check Signage and Exercise cautions. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Barling Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.840764, 153.0482349)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Martin Street CORAKI - Reduce your speed limit to 40km, Check signage and Exercise |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Martin Street, Coraki |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9876708, 153.2846639)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Avoid the area Council is planning to close Coldstream Street, Yamba between River Street and Yamba Street from 10.00pm Thursday the 5th June until 6.00am Friday the 6th June for the installation of two new bus stops and repainting of the pedestrian crossings. Any vehicles within the closure will be escorted out if required during the closure. Resident access will be maintained where required. Minor noise associated with installation of the bus stops can be expected from 10.00pm until 12.00am. |
Schedule | Closed Both directions Thursday - (10:00pm - 11:59pm) Closed Both directions Friday - (12:00am - 6:00am) |
Roads | Coldstream Street, River Street, Yamba, Yamba Street |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4371842, 153.360036)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadwork will be taking place at Little Pit Street BROADWATER - Reduce your speed limit to 40km, Check signage and Exercise Caution. |
Speed Limit | 40 |
Schedule | Closed All directions Weekdays - (7:30am - 4:30pm) |
Roads | Little Pitt Street, Broadwater |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0138264, 153.4335893)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Broadwater Evans Head Road BROADWATER - Reduce your speed limit to 40km, Exercise Caution and Check Signage. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Broadwater-Evans Head Road, Broadwater |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0544166, 153.4259948)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed |
Roads | Weir Road, Lower Southgate |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4980518, 153.0827056)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at McDonalds Bridge Road STRATHEDEN - Reduce Speed limit to 40km, Exercise caution and Check signage |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | McDonalds Bridge Road, Stratheden |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7468816, 152.9492246)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Bentley Road BENTLEY - Reduce speed limit to 40km, Exercise caution and Check signage. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.757356, 153.0928773)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Elliotts Road MYRTLE CREEK - Reduce your speed limit to 40km, Exercise caution and Check signage. |
Speed Limit | 40 |
Roads | Elliotts Road, Myrtle Creek |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.1782314, 153.0471789)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Crawfords Road COOMBELL - Reduce your speed limit to 40km, Exercise Caution and Check signage. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Crawfords Road, Coombell |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.996954, 153.0234176)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Bungawalbin Whiporie Road WHIPORIE - Reduce your speed limit to 40km, Exercise caution and Check signage. |
Speed Limit | 40 |
